In Sierra Nevada you can leave your car without a worry at one of the five monitored parkings. Please consider the parking prohibition in all streets of the urbanization, which complicates the search for a parking space outside the public possibilities considerably.
There are open-air parkings like Parking los Peñones, big car parks like Plaza de Andalucia and parking spaces for buses and caravans.
Service of Parking los Peñones:
GPS-coordinates
N - 37º 05.967´
W - 3º 23.627´
Parking fee: 5 € per day
Season ticket: 225 €, now 175 €.
These tickets are also valid for the parking at km 31.
Parking spaces: 750
Following you find the parking fees for Sierra Nevada split into seasons: high, mid and low season.
| Low season | |
| Price / minute: 0,025€ | |
| 1' | 0,00€ |
| 2' | 0,05€ |
| 3' | 0,05€ |
| 4' | 0,10€ |
| 5' | 0,10€ |
| 6' | 0,15€ |
| 7' | 0,15€ |
| 8' | 0,20€ |
| 9' | 0,20€ |
| 10' | 0,25€ |
| 11' | 0,25€ |
| 12' | 0,30€ |
| 13' | 0,30€ |
| 14' | 0,35€ |
| 15' | 0,35€ |
| 30' | 0,75€ |
| 45' | 1,10€ |
| 60' | 1,50€ |
| 120' | 3,00€ |
| 180' | 4,50€ |
| 240' | 6,00€ |
| 300' | 7,50€ |
| 360' | 9,00€ |
| 420' | 10,50€ |
| 480' | 12,00€ |
| 540' | 13,50€ |
| 600' | 15,00€ |
| Up to 24 h. | 15,00€ |
| Mid. Season | |
| Price / minute: 0,0283€ | |
| 1' | 0,00€ |
| 2' | 0,05€ |
| 3' | 0,05€ |
| 4' | 0,10€ |
| 5' | 0,10€ |
| 6' | 0,15€ |
| 7' | 0,15€ |
| 8' | 0,20€ |
| 9' | 0,25€ |
| 10' | 0,25€ |
| 11' | 0,30€ |
| 12' | 0,30€ |
| 13' | 0,35€ |
| 14' | 0,35€ |
| 15' | 0,40€ |
| 30' | 0,85€ |
| 45' | 1,25€ |
| 60' | 1,70€ |
| 120' | 3,40€ |
| 180' | 5,10€ |
| 240' | 6,80€ |
| 300' | 8,50€ |
| 360' | 10,20€ |
| 420' | 11,90€ |
| 480' | 13,60€ |
| 540' | 15,30€ |
| 600' | 17,00€ |
| Up to 24 h. | 17,00€ |
| High Season | |
| Price / minute: 0,0283€ | |
| 1' | 0,00€ |
| 2' | 0,05€ |
| 3' | 0,05€ |
| 4' | 0,10€ |
| 5' | 0,15€ |
| 6' | 0,15€ |
| 7' | 0,20€ |
| 8' | 0,25€ |
| 9' | 0,25€ |
| 10' | 0,30€ |
| 11' | 0,30€ |
| 12' | 0,35€ |
| 13' | 0,40€ |
| 14' | 0,40€ |
| 15' | 0,45€ |
| 30' | 0,95€ |
| 45' | 1,40€ |
| 60' | 1,90€ |
| 120' | 3,80€ |
| 180' | 5,70€ |
| 240' | 7,60€ |
| 300' | 9,50€ |
| 360' | 11,40€ |
| 420' | 13,30€ |
| 480' | 15,20€ |
| 540' | 17,10€ |
| 600' | 19,00€ |
| Up to 24 h. | 19,00€ |
It is possible also to obtain day tickets which have to be bought right in the beginning, the normal billing without the day ticket is calculated by minute.
Type Parking cubierto
Address:Entrance to urbanisation through the right
Access:Ring road from Granada (A-395), exit Ronda Sur, go past Serrallo tunnel (right lane) at 32 km
Access:: Billing per minute, see upper scheme split into seasons.
Parking spaces: 2644
Parking services:
Type:Open-air
Address:At the entrance of the urbanisation
Access: Ring road from Granada (A-395), exit Ronda Sur, go past Serrallo tunnel (right lane) at 32 km, turn left at km 31
Price:5 € per day.
Season ticket:
225 €, now 175 €
These tickets are also valid for the parking Los Peñones.
Parking spaces:120
Services
Type :Open-air parking
Address:: Upper part of the urbanisation
GPS-coordinates
N - 37º 05.967´
W - 3º 23.627´
Access: Ring road from Granada (A-395), exit Ronda Sur, go past Serrallo tunnel (right lane) before entering urbanisation follow signposting to Parking los Peñones, upper part of urbanisation, next to the chair-lift Virgen de las Nieves.
Price: 10 € / día.
Type: Open-air parking
Address::
At the entrance of the urbanisation Sierra Nevada
Access:: Ring road from Granada (A-395), exit Ronda Sur, go past Serrallo tunnel (right lane) at 32 km, at the entrance of the urbanisation after the roundabout
Price: 15 € / day.
Free use of loading and unloading for 30 minutes.
Parking spaces: 20
Servicios